Office of Construction & Facilities Management
MASTER CONSTRUCTION SPECIFICATIONS (PG-18-1)

TIL Feedback - we welcome your suggestions at til@va.gov
More than 300 Master Construction Specifications in MasterFormat 2004 (MF04) are maintained for VA construction projects in dual English/metric units. All projects should use the MF04 specifications; please contact us for information on older formats.
For VA National Cemetery Administration projects, please use the NCA Master Construction Specifications located at
http://www.cfm.va.gov/til/ncaSpec.asp.
- Master Specification Index with Dates
- Division 00 - Special Sections
- Division 01 - General Requirements
- Division 02 - Existing Conditions
- Division 03 - Concrete
- Division 04 - Masonry
- Division 05 - Metals
- Division 06 - Wood and Plastic
- Division 07 - Thermal and Moisture Protection
- Division 08 - Doors and Windows
- Division 09 - Finishes
- Division 10 - Specialties
- Division 11 - Equipment
- Division 12 - Furnishings
- Division 13 - Special Construction
- Division 14 - Conveying Equipment
- Division 21 - Fire Suppression
- Division 22 - Plumbing
- Division 23 - Heating, Ventilating, and Air Conditioning
- Division 25 - Integrated Automation
- Division 26 - Electrical
- Division 27 - Communications
- Division 28 - Electronic Safety and Security
- Division 31 - Earthwork
- Division 32 - Exterior Improvements
- Division 33 - Utilities
- Division 34 - Transportation
- Division 48 - Electrical Power Generation
All specifications are in Microsoft Word unless otherwise indicated.
All sections have dual Metric/English units. Download all sections in compressed file (>50MB).
Number | Title | Change Summary |
---|---|---|
00 01 10 | Table of Contents | |
00 01 15 | List of Drawing Sheets | 2020-05 |
00 11 21 | Request for Proposal to Design Build | 2021-09 |
Number | Title | Change Summary |
---|---|---|
01 00 00 | General Requirements | 2021-11 |
01 32 16.01 | Architectural and Engineering CPM Schedules | 2020-03 |
01 32 16.13 | Network Analysis Schedules - Major Construction Project - Design-Bid-Build | 2022-05 |
01 32 16.15 | Project Schedules (Small Projects - Design/Bid/Build) | 2021-11 |
01 32 16.16 | Network Analysis Schedules (Design-Build Only) | 2022-05 |
01 32 16.17 | Network Analysis Schedules - Major Design/Build Projects | 2019-06 |
01 33 23 | Shop Drawings, Product Data, and Samples | 2021-06 |
01 35 26 | Safety Requirements | 2022-08 |
01 42 19 | Reference Standards | 2020-11 |
01 45 00 | Quality Control | 2021-02 |
01 45 29 | Testing Laboratory Services | 2018-11 |
01 45 35 | Special Inspections | 2021-06 |
01 57 19 | Temporary Environmental Controls | 2021-01 |
01 58 16 | Temporary Interior Signage | 2015-07 |
01 74 19 | Construction Waste Management | 2022-04 |
01 81 13 | Sustainable Construction Requirements | 2017-10 |
01 81 13.02 | Sustainability Certification Requirements - LEED NC V4 | 2021-01 |
01 81 13.21 | Sustainability Certification Requirements - Green Globes | 2021-01 |
01 91 00 | General Commissioning Requirements | 2022-04 |
01 91 00.01 | DVA/USACE Projects General Commissioning Requirements | 2019-08 |
Number | Title | Change Summary |
---|---|---|
02 21 13 | Site Surveys | 2021-01 |
02 41 00 | Demolition | 2017-08 |
02 65 00 | Underground Storage Tank Removal | 2021-01 |
02 82 11 | Traditional Asbestos Abatement | 2021-01 |
02 82 13.13 | Glovebag Asbestos Abatement | 2021-01 |
02 82 13.19 | Asbestos Floor Tile and Mastic Abatement | 2021-01 |
02 82 13.21 | Asbestos Roofing Abatement | 2021-01 |
02 82 13.31 | Asbestos Transite Abatement | 2021-01 |
02 82 13.41 | Asbestos Abatement for Total Demolition Project | 2021-01 |
02 83 33.13 | Lead-Based Paint Removal and Disposal | 2021-01 |
Number | Title | Change Summary |
---|---|---|
03 23 00 | Stressing Tendons | 2021-01 |
03 30 00 | Cast-in-Place Concrete | 2021-01 |
03 30 53 | (Short-Form) Cast-in-Place Concrete | 2021-01 |
03 37 13 | Shotcrete | 2021-01 |
03 41 13 | Precast Concrete Hollow Core Planks | 2021-01 |
03 41 33 | Precast Structural Pretension Concrete | 2021-01 |
03 45 00 | Precast Architectural Concrete | 2021-01 |
03 51 13 | Cementitious Wood Fiber Decks | 2021-01 |
03 51 16 | Gypsum Concrete Roof Decks | 2021-01 |
03 52 00 | Lightweight Concrete Roof Insulation | 2021-01 |
03 55 11 | Gypsum Concrete Floor Decks | 2021-01 |
Number | Title | Change Summary |
---|---|---|
04 01 00 | Maintenance of Masonry | 2021-01 |
04 05 13 | Masonry Mortaring | 2017-10 |
04 05 16 | Masonry Grouting | 2021-01 |
04 20 00 | Unit Masonry | 2017-08 |
04 72 00 | Cast Stone Masonry | 2021-01 |
Number | Title | Change Summary |
---|---|---|
05 12 00 | Structural Steel Framing | 2018-11 |
05 21 00 | Steel Joist Framing | 2018-11 |
05 31 00 | Steel Decking | 2021-01 |
05 36 00 | Composite Metal Decking | 2021-01 |
05 40 00 | Cold-Formed Metal Framing | 2021-01 |
05 50 00 | Metal Fabrications | 2018-08 |
05 51 00 | Metal Stairs | 2021-01 |
Number | Title | Change Summary |
---|---|---|
06 10 00 | Rough Carpentry | 2017-10 |
06 16 63 | Cementitious Sheathing | 2021-01 |
06 20 00 | Finish Carpentry | 2021-01 |
Number | Title | Change Summary |
---|---|---|
07 01 50.19 | Preparation for Re-roofing | 2021-01 |
07 08 00 | Facility Exterior Closure Commissioning | 2021-01 |
07 08 00.01 | DVA/USACE Projects Facility Exterior Closure Commissioning | 2019-08 |
07 11 13 | Bituminous Dampproofing | 2021-01 |
07 12 00 | Built-Up Bituminous Waterproofing | 2021-01 |
07 13 00 | Sheet Waterproofing | 2021-01 |
07 13 52 | Modified Bituminous Sheet Waterproofing | 2021-01 |
07 14 21 | Latex Mastic Deck Covering | 2021-01 |
07 18 13 | Pedestrian Traffic Coatings | 2021-01 |
07 21 13 | Thermal Insulation | 2021-01 |
07 21 23 | Loose-Fill Insulation | 2021-01 |
07 22 00 | Roof and Deck Insulation | 2021-01 |
07 24 00 | Exterior Insulation and Finish Systems | 2021-01 |
07 27 26 | Fluid-Applied Membrane Air Barriers, Vapor Permeable | 2021-01 |
07 27 27 | Fluid-Applied Membrane Air Barriers, Vapor Retarding | 2021-01 |
07 31 13 | Asphalt Shingles | 2021-01 |
07 31 26 | Slate Shingles | 2021-01 |
07 31 29.13 | Wood Shingles | 2021-01 |
07 32 13 | Clay Roof Tiles | 2021-01 |
07 40 00 | Roofing and Siding Panels | 2021-01 |
07 51 00 | Built-Up Bituminous Roofing | 2021-12 |
07 51 13.11 | Hot-Applied Built-Up Asphalt Roofing | 2021-12 |
07 51 13.13 | Cold-Applied Built-Up Asphalt Roofing | 2021-12 |
07 52 16.11 | Cold Adhesive Styrene-Butadiene-Styrene Modified Bituminous Membrane Roofing | 2021-12 |
07 52 16.12 | Hot-Mopped Styrene-Butadiene-Styrene Modified Bituminous Membrane Roofing | 2021-12 |
07 53 23 | EPDM Roofing | 2021-01 |
07 54 16 | Ethylene Interpolymer (Kee) Roofing | 2021-01 |
07 54 19 | Polyvinyl-Chloride Roofing | 2018-12 |
07 54 23 | Thermoplastic Polyolefin (TPO) Roofing | 2021-01 |
07 56 00 | Fluid Applied Roofing | 2021-01 |
07 57 13 | Sprayed Polyurethane Foam Roofing | 2021-12 |
07 60 00 | Flashing and Sheet Metal | 2021-01 |
07 61 16 | Batten Seam Sheet Metal Roofing | 2021-01 |
07 71 00 | Roof Specialties | 2021-01 |
07 72 00 | Roof Accessories | 2021-01 |
07 81 00 | Applied Fireproofing | 2017-10 |
07 84 00 | Firestopping | 2021-01 |
07 92 00 | Joint Sealants | 2022-04 |
07 95 13 | Expansion Joint Cover Assemblies | 2021-01 |
Number | Title | Change Summary |
---|---|---|
08 11 13 | Hollow Metal Doors and Frames | 2021-01 |
08 11 73 | Sliding Metal Fire Doors | 2021-01 |
08 14 00 | Interior Wood Doors | 2021-01 |
08 17 10 | Integrated Door Assemblies | 2021-01 |
08 31 13 | Access Doors and Frames | 2022-04 |
08 32 13 | ICU Aluminum Sliding Glass Doors | 2021-01 |
08 33 00 | Coiling Doors and Grilles | 2021-01 |
08 33 13 | Coiling Counter Doors | 2021-01 |
08 34 53 | Security Doors and Frames | 2021-01 |
08 34 59 | Vault Doors and Day Gates | 2021-01 |
08 35 13.13 | Accordian Folding Doors | 2021-01 |
08 36 13 | Sectional Doors | 2021-01 |
08 38 16 | Flexible Traffic Doors | 2021-01 |
08 41 13 | Aluminum-Framed Entrances and Storefronts | 2021-01 |
08 42 33 | Revolving Door Entrances | 2021-01 |
08 44 13 | Glazed Aluminum Curtain Walls | 2020-04 |
08 51 13 | Aluminum Windows | 2021-01 |
08 51 13.11 | Side-Hinged Aluminum Windows | 2021-01 |
08 51 23 | Steel Windows | 2021-01 |
08 51 69.11 | Aluminum Storm Windows | 2021-01 |
08 56 19 | Pass Windows | 2021-01 |
08 56 53 | Blast Resistant Windows | 2021-01 |
08 56 59 | Service and Teller Window Units | 2021-01 |
08 56 66 | Detention Window Screens | 2021-01 |
08 63 00 | Metal-Framed Skylights | 2021-01 |
08 71 00 | Door Hardware | 2022-05 |
08 71 13 | Automatic Door Operators | 2021-01 |
08 71 13.11 | Low Energy Power Assist Door Operators | 2021-01 |
08 80 00 | Glazing | 2021-01 |
08 90 00 | Louvers and Vents | 2021-01 |
Number | Title | Change Summary |
---|---|---|
09 05 16 | Subsurface Preparation for Floor Finishes | 2021-01 |
09 06 00 | Schedule for Finishes | 2021-01 |
09 22 16 | Non-Structural Metal Framing | 2018-06 |
09 23 00 | Gypsum Plastering | 2021-01 |
09 24 00 | Portland Cement Plastering | 2021-01 |
09 26 00 | Veneer Plastering | 2021-01 |
09 29 00 | Gypsum Board | 2020-04 |
09 30 13 | Ceramic/Porcelain Tiling | 2021-01 |
09 51 00 | Acoustical Ceilings | 2018-12 |
09 54 23 | Linear Metal Ceilings | 2021-01 |
09 63 13 | Brick Flooring | 2021-01 |
09 63 40 | Stone Flooring | 2021-01 |
09 65 13 | Resilient Base and Accessories | 2021-01 |
09 65 16 | Resilient Sheet Flooring | 2022-06 |
09 65 19 | Resilient Tile Flooring | 2018-05 |
09 66 13 | Portland Cement Terrazzo Flooring | 2021-01 |
09 66 16 | Terrazzo Floor Tile | 2021-01 |
09 67 23.20 | Resinous (Epoxy Base) With Vinyl Chip Broadcast (RES-2) | 2021-12 |
09 67 23.30 | Resinous (Epoxy Base) High Performance Decorative Mortar Flooring (RES-3) | 2021-01 |
09 67 23.40 | Resinous Poured in Place Resilient Flooring (RES-4) | 2021-01 |
09 67 23.50 | Resinous Terrazzo Flooring (RES-5) | 2021-01 |
09 67 23.60 | Resinous Urethane and Epoxy Mortar Flooring (RES-6A, and RES-6B) | 2021-01 |
09 68 00 | Carpeting | 2021-01 |
09 68 21 | Athletic Carpeting | 2021-01 |
09 69 00 | Access Flooring | 2021-01 |
09 72 16 | Vinyl-Coated Fabric Wall Coverings | 2021-01 |
09 72 31 | Polypropylene Fabric Wall Covering | 2021-01 |
09 78 23 | Phenolic Interior Wall Paneling | 2021-01 |
09 84 33 | Sound Absorbing Wall Units | 2021-01 |
09 91 00 | Painting | 2021-01 |
09 94 19 | Multicolor Interior Finishing | 2021-01 |
09 96 59 | Resinous Specialty Glazed Coating Systems for Walls, Ceilings, Wallboard, and Block CMU (RES-W1, RES-W2) | 2021-01 |
Number | Title | Change Summary |
---|---|---|
10 11 13 | Chalkboards and Markerboards | 2021-01 |
10 11 23 | Tackboards | 2021-01 |
10 11 33 | Glassboards (Magnetic, Non-Magnetic) | 2021-01 |
10 13 00 | Directories | 2021-01 |
10 14 00 | Signage | 2021-01 |
10 21 13 | Toilet Compartments | 2021-01 |
10 21 16 | Shower and Dressing Compartments | 2021-01 |
10 21 23 | Cubicle Curtain Tracks | 2021-01 |
10 22 13 | Wire Mesh Partitions | 2021-01 |
10 22 19 | Demountable Partitions | 2021-01 |
10 22 26.13 | Accordion Folding Partitions | 2021-01 |
10 25 13 | Patient Bed Service Walls | 2020-01 |
10 26 00 | Wall and Door Protection | 2021-01 |
10 28 00 | Toilet, Bath, and Laundry Accessories | 2021-01 |
10 44 13 | Fire Extinguisher Cabinets | 2018-08 |
10 75 00 | Flagpoles | 2021-01 |
Number | Title | Change Summary |
---|---|---|
11 05 12 | General Motor Requirements for Equipment | 2021-01 |
11 12 00 | Parking Control Equipment | 2021-01 |
11 17 36 | Package Transfer Units | 2021-01 |
11 26 00 | Unit Kitchens | 2021-01 |
11 40 11 | Custom Fabricated Foodservice Equipment | 2021-01 |
11 40 21 | Food Service Equipment-Utility Distribution System | 2021-01 |
11 41 00 | Food Storage Equipment | 2021-01 |
11 41 21 | Walk-In Coolers and Freezers | 2021-01 |
11 44 00 | Food Cooking Equipment | 2021-01 |
11 48 00 | Cleaning and Disposal Equipment | 2021-01 |
11 53 13 | Laboratory Fume Hoods | 2021-01 |
11 53 23 | Laboratory Refrigerators | 2021-01 |
11 53 53 | Biological Safety Cabinets and Laminar Airflow Work Stations | 2021-01 |
11 53 61 | Custom Fabricated Laboratory Equipment | 2021-01 |
11 53 71 | Solution Warming Cabinets | 2021-01 |
11 71 01 | Medical Washing and Sterilizing Equipment | 2021-01 |
11 71 02 | Laboratory Washing and Sterilizing Equipment | 2021-01 |
11 73 00 | Ceiling Mounted Patient Lift System | 2020-08 |
11 78 00 | Mortuary Equipment | 2021-01 |
11 78 13 | Mortuary Refrigerators | 2021-01 |
11 79 13 | Hydrotherapy Equipment | 2021-01 |
11 82 19 | Packaged Incinerators | 2021-01 |
Number | Title | Change Summary |
---|---|---|
12 22 16 | Drapery Track and Accessories | 2021-01 |
12 24 00 | Window Shades | 2017-08 |
12 24 21 | Lightproof Shades | 2021-01 |
12 31 00 | Manufactured Metal Casework | 2021-01 |
12 32 00 | Manufactured Wood Casework | 2021-01 |
12 34 00 | Manufactured Plastic Casework | 2021-01 |
12 35 70.21 | Medication Cabinet | 2021-01 |
12 36 00 | Countertops | 2018-12 |
12 56 70.11 | Suspended Table | 2021-01 |
Number | Title | Change Summary |
---|---|---|
13 05 41 | Seismic Restraint Requirements for Non-Structural Components | 2021-01 |
13 17 23 | Therapeutic Pools | 2021-01 |
13 17 23.11 | Therapeutic Pool Accessories | 2021-01 |
13 19 13 | Kennel Enclosures and Gates | 2021-01 |
13 21 29 | Constant Temperature Rooms | 2021-01 |
13 21 49 | Audiology Booth | 2021-01 |
13 34 19 | Metal Building Systems | 2021-01 |
13 49 00 | Radiation Protection | 2021-01 |
Number | Title | Change Summary |
---|---|---|
14 12 11 | Traction and Winding Drum Dumbwaiter | 2020-12 |
14 21 00 | New Traction Elevator | 2020-12 |
14 21 10 | Modernization of Traction Elevator | 2020-12 |
14 21 11 | Traction Cartlift | 2020-12 |
14 24 00 | New Hydraulic Elevator | 2020-12 |
14 24 10 | Modernization of Hydraulic Elevator | 2020-12 |
14 24 11 | Hydraulic Cartlift | 2020-12 |
14 91 33 | Gravity Soiled Linen Chutes | 2020-12 |
14 91 82 | Gravity Trash Chutes | 2020-12 |
Number | Title | Change Summary |
---|---|---|
21 08 00 | Commissioning of Fire Suppression Systems | 2016-11 |
21 08 00.01 | DVA/USACE Projects Commissioning of Fire Suppression Systems | 2019-08 |
21 12 00 | Manual Dry Standpipe Systems | 2015-06 |
21 13 13 | Wet-Pipe Sprinkler Systems | 2015-06 |
21 13 16 | Dry-Pipe Sprinkler Systems | 2015-01 |
21 22 00 | Clean Agent Fire Suppression Systems | 2015-05 |
21 30 13 | Electric-Driven, Fire Pumps | 2015-05 |
21 30 16 | Diesel-Driven, Fire Pumps | 2015-05 |
Number | Title | Change Summary |
---|---|---|
22 05 11 | Common Work Results for Plumbing | 2020-09 |
22 05 12 | General Motor Requirements for Plumbing Equipment | 2020-09 |
22 05 19 | Meters and Gages for Plumbing Piping | 2020-09 |
22 05 23 | General-Duty Valves for Plumbing Piping | 2020-09 |
22 05 33 | Heat Tracing for Plumbing Piping | 2020-09 |
22 07 11 | Plumbing Insulation | 2015-09 |
22 08 00 | Commissioning of Plumbing Systems | 2016-11 |
22 08 00.01 | DVA/USACE Projects Commissioning of Plumbing Systems | 2019-08 |
22 11 00 | Facility Water Distribution | 2021-05 |
22 11 23 | Domestic Water Pumps | 2015-09 |
22 12 16 | Facility Elevated, Potable-Water Storage Tanks | 2015-09 |
22 13 00 | Facility Sanitary and Vent Piping | 2020-09 |
22 13 23 | Sanitary Waste Interceptors | 2020-09 |
22 13 29 | Sanitary Sewerage Pumps | 2020-09 |
22 13 29.13 | Wet Pit Mounted, Vertical Sewerage Pumps | 2020-09 |
22 13 33 | Packaged, Submersible Sewerage Pump Units | 2020-09 |
22 14 00 | Facility Storm Drainage | 2015-09 |
22 14 29 | Sump Pumps | 2015-09 |
22 14 33 | Packaged, Pedestal Drainage Pump Units | 2015-09 |
22 14 36 | Packaged, Submersible, Drainage Pump Units | 2015-09 |
22 15 00 | General Service Compressed-Air Systems | 2020-09 |
22 31 11 | Water Softeners | 2015-09 |
22 33 00 | Electric Domestic Water Heaters | 2020-09 |
22 34 00 | Fuel-Fired Domestic Water Heaters | 2020-09 |
22 35 00 | Domestic Water Heat Exchangers | 2020-09 |
22 40 00 | Plumbing Fixtures | 2015-09 |
22 42 26 | Commercial Disposers | 2015-09 |
22 61 13.74 | Dental Compressed-Air Piping | 2020-09 |
22 61 19.74 | Dental Compressed-Air Equipment | 2020-09 |
22 62 00 | Vacuum Systems for Laboratory and Healthcare Facilities | 2015-09 |
22 62 19.74 | Dental Vacuum and Evacuation Equipment | 2015-09 |
22 63 00 | Gas Systems for Laboratory and Healthcare Facilities | 2015-09 |
22 66 00 | Chemical-Waste Systems for Laboratory and Healthcare Facilities | 2020-09 |
22 67 19.16 | Reverse-Osmosis Water Equipment | 2015-09 |
22 67 21 | Water Dealkalizing System | 2015-09 |
Number | Title | Change Summary |
---|---|---|
23 05 10 | Common Work Results for Boiler Plant and Steam Generation | 2020-04 |
23 05 11 | Common Work Results for HVAC | 2022-04 |
23 05 12 | General Motor Requirements for HVAC and Steam Generation Equipment | 2020-02 |
23 05 41 | Noise and Vibration Control for HVAC Piping and Equipment | 2020-02 |
23 05 51 | Noise and Vibration Control for Boiler Plant | 2022-03 |
23 05 93 | Testing, Adjusting, and Balancing for HVAC | 2020-02 |
23 05 93.01 | DVA/USACE Projects Testing, Adjusting, and Balancing for HVAC | 2021-11 |
23 07 11 | HVAC and Boiler Plant Insulation | 2020-02 |
23 08 00 | Commissioning of HVAC Systems | 2022-04 |
23 08 00.01 | DVA/USACE Projects Commissioning of HVAC Systems | 2019-08 |
23 08 11 | Demonstrations and Tests for Boiler Plant | 2020-04 |
23 09 11 | Instrumentation and Control for Boiler Plant | 2022-03 |
23 09 23 | Direct-Digital Control System for HVAC | 2020-08 |
23 10 00 | Facility Fuel Systems | 2020-04 |
23 11 23 | Facility Natural-Gas Piping | 2020-04 |
23 21 11 | Boiler Plant Piping Systems | 2021-09 |
23 21 13 | Hydronic Piping | 2020-02 |
23 21 23 | Hydronic Pumps | 2020-02 |
23 22 13 | Steam and Condensate Heating Piping | 2022-08 |
23 22 23 | Steam Condensate Pumps | 2020-04 |
23 23 00 | Refrigerant Piping | 2020-02 |
23 25 00 | HVAC Water Treatment | 2020-02 |
23 31 00 | HVAC Ducts and Casings | 2020-02 |
23 34 00 | HVAC Fans | 2020-02 |
23 36 00 | Air Terminal Units | 2020-02 |
23 37 00 | Air Outlets and Inlets | 2020-02 |
23 38 13 | Commercial-Kitchen Hoods | 2020-02 |
23 40 00 | HVAC Air Cleaning Devices | 2020-03 |
23 50 11 | Boiler Plant Mechanical Equipment | 2022-03 |
23 51 00 | Breechings, Chimneys, and Stacks | 2020-04 |
23 52 25 | Low-Pressure Water Heating Boilers | 2021-11 |
23 52 28 | Low-Pressure Steam Boilers | 2021-11 |
23 52 33 | Water Tube Boilers | 2022-03 |
23 52 39 | Fire Tube Boilers | 2022-031 |
23 56 00 | Solar Energy Heating System | 2020-03 |
23 57 33 | Geothermal Energy - Direct Use (Heating Applications) | 2020-03 |
23 64 00 | Packaged Water Chillers | 2020-03 |
23 65 00 | Cooling Towers | 2020-03 |
23 72 00 | Air-to-Air Energy Recovery Equipment | 2020-03 |
23 73 00 | Indoor Central-Station Air-Handling Units | 2020-03 |
23 74 13 | Packaged, Outdoor, Central-Station Air-Handling Units | 2020-03 |
23 81 00 | Decentralized Unitary HVAC Equipment | 2020-03 |
23 81 23 | Computer-Room Air-Conditioners | 2020-03 |
23 81 43 | Air-Source Unitary Heat Pumps | 2020-03 |
23 81 46 | Water-Source Unitary Heat Pumps | 2020-03 |
23 81 49 | Ground-Source Heat Pumps | 2020-03 |
23 82 00 | Convection Heating and Cooling Units | 2020-03 |
23 82 16 | Air Coils | 2020-03 |
23 84 00 | Humidity Control Equipment | 2020-03 |
Number | Title | Change Summary |
---|---|---|
25 10 10 | Advanced Utility Metering System |
Number | Title | Change Summary |
---|---|---|
26 05 11 | Requirements for Electrical Installations | 2016-01 |
26 05 13 | Medium-Voltage Cables | 2017-01 |
26 05 19 | Low-Voltage Electrical Power Conductors and Cables | 2017-01 |
26 05 26 | Grounding and Bonding for Electrical Systems | 2017-01 |
26 05 33 | Raceway and Boxes for Electrical Systems | 2018-01 |
26 05 36 | Wireways for Radiology Equipment | 2018-01 |
26 05 39 | Underfloor Raceways for Electrical Systems | 2018-01 |
26 05 41 | Underground Electrical Construction | 2017-01 |
26 05 73 | Overcurrent Protective Device Coordination Study | 2018-01 |
26 08 00 | Commissioning of Electrical Systems | 2016-11 |
26 08 00.01 | DVA/USACE Projects Commissioning of Electrical Systems | 2019-08 |
26 09 23 | Lighting Controls | 2018-01 |
26 11 16 | Secondary Unit Substations | 2018-01 |
26 12 19 | Pad-Mounted, Liquid-Filled, Medium-Voltage Transformers | 2018-01 |
26 13 13 | Medium-Voltage Circuit Breaker Switchgear | 2017-01 |
26 13 16 | Medium-Voltage Fusible Interrupter Switches | 2017-01 |
26 20 11 | Isolated Power Systems | 2018-01 |
26 22 00 | Low-Voltage Transformers | 2018-01 |
26 23 00 | Low-Voltage Switchgear | 2017-01 |
26 23 13 | Generator Paralleling Controls | 2017-01 |
26 24 13 | Distribution Switchboards | 2018-01 |
26 24 16 | Panelboards | 2018-01 |
26 24 19 | Motor-Control Centers | 2018-01 |
26 25 11 | Busways | 2017-01 |
26 26 00 | Power Distribution Units for Static Uninterruptible Power System | 2018-01 |
26 27 26 | Wiring Devices | 2018-01 |
26 29 11 | Motor Controllers | 2018-01 |
26 29 21 | Enclosed Switches and Circuit Breakers | 2017-01 |
26 32 13 | Engine Generators | 2018-01 |
26 33 53 | Static Uninterruptible Power Supply | 2017-01 |
26 35 26 | Harmonic Filters | 2018-01 |
26 36 23 | Automatic Transfer Switches | 2017-01 |
26 41 00 | Facility Lightning Protection | 2017-01 |
26 42 00 | Cathodic Protection | 2017-01 |
26 43 13 | Surge Protective Devices | 2017-01 |
26 51 00 | Interior Lighting | 2018-01 |
26 55 71 | Medical and Surgical Lighting Fixtures | 2018-01 |
26 56 00 | Exterior Lighting | 2018-01 |
Number | Title | Change Summary |
---|---|---|
27 05 11 | Requirements for Communications Installations | 2015-06 |
27 05 26 | Grounding and Bonding for Communications Systems | 2015-06 |
27 05 33 | Raceways and Boxes for Communications Systems | 2018-10 |
27 05 61 | Leased Space Communications Equipment and Systems | 2015-06 |
27 08 00 | Commissioning of Communications Systems | 2016-11 |
27 08 00.01 | DVA/USACE Projects Commissioning of Communications Systems | 2019-08 |
27 10 00 | Control, Communications and Signal Wiring | 2015-06 |
27 11 00 | Communications Equipment Room Fittings | 2015-06 |
27 15 00 | Communications Structured Cabling | 2016-01 |
27 31 00 | Voice Communications Switching and Routing Equipment | 2015-06 |
27 31 31 | Voice Communications Switching and Routing Equipment - Extension | 2015-06 |
27 32 41 | Two-Way Radio Equipment and Systems | 2018-10 |
27 41 31 | Master Antenna Television Equipment and Systems | 2015-06 |
27 51 16 | Public Address and Mass Notification Systems | 2018-10 |
27 51 23 | Intercommunications and Program Systems | 2015-06 |
27 52 23 | Nurse Call and Code Blue Systems | 2020-12 |
27 52 41 | Miscellaneous Medical Systems | 2015-06 |
27 53 19 | Distributed Radio Antenna (Within Building) Equipment and System | 2018-10 |
Number | Title | Change Summary |
---|---|---|
28 05 00 | Common Work Results for Electronic Safety and Security | 2018-04 |
28 05 13 | Conductors and Cables for Electronic Safety and Security | 2018-10 |
28 05 26 | Grounding and Bonding for Electronic Safety and Security | |
28 05 28.33 | Conduits and Backboxes for Electronic Safety and Security | |
28 08 00 | Commissioning of Electronic Safety and Security Systems | 2016-11 |
28 08 00.01 | DVA/USACE Projects Commissioning of Electronic Safety and Security Systems | 2019-08 |
28 13 00 | Physical Access Control System | |
28 13 16 | Physical Access Control System and Database Management | |
28 13 53 | Security Access Detection | |
28 16 00 | Intrusion Detection System | |
28 23 00 | Video Surveillance | |
28 26 00 | Electronic Personal Protection System | |
28 31 00 | Fire Detection and Alarm | |
28 52 31 | Emergency Call System | 2015-06 |
Number | Title | Change Summary |
---|---|---|
31 20 00 | Earthwork | 2016-07 |
31 20 11 | Earthwork (Short Form) | |
31 23 19 | Dewatering | |
31 23 23.33 | Flowable Fill | |
31 32 23 | Pressure Grouting Soil Stabilization | |
31 62 00 | Driven Piles | |
31 63 16 | Auger Cast Grout Piles | |
31 63 26 | Drilled Caissons |
Number | Title | Change Summary |
---|---|---|
32 05 23 | Cement and Concrete for Exterior Improvements | 2016-08 |
32 12 16 | Asphalt Paving | 2015-09 |
32 14 16 | Brick Unit Paving | 2016-08 |
32 17 23 | Pavement Markings | 2016-08 |
32 31 13 | Chain Link Fences and Gates | 2018-05 |
32 31 40 | High Security Fences and Gates | 2016-08 |
32 84 00 | Planting Irrigation | 2016-08 |
32 90 00 | Planting | 2016-08 |
Number | Title | Change Summary |
---|---|---|
33 08 00 | Commissioning of Site Utility Systems | 2016-11 |
33 08 00.01 | DVA/USACE Projects Commissioning of Site Utility Systems | 2019-08 |
33 10 00 | Water Utilities | 2017-03 |
33 30 00 | Sanitary Sewer Utilities | |
33 40 00 | Storm Sewer Utilities | 2017-12 |
33 46 13 | Foundation Drainage | |
33 51 00 | Natural-Gas Distribution | |
33 63 00 | Steam Energy Distribution | 2017-09 |
Number | Title | Change Summary |
---|---|---|
34 71 13 | Passive Vehicle Barriers | 2018-04 |
34 75 13.13 | Active Vehicle Barriers | 2016-08 |
Number | Title | Change Summary |
---|---|---|
48 14 00 | Solar Energy Electrical Power Generation System | 2017-10 |
48 15 00 | Wind Energy Electrical Power Generation System | 2017-10 |
48 16 23 | Geothermal Energy - Electricity Generation System | 2017-10 |
All specifications are in Microsoft Word unless otherwise indicated. All sections have dual Metric/English units. Download all sections in compressed file (>50MB).